| WILLOWGLEN MSC BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 25 May 2022 |
| Time | 10:00 AM |
| Venue(s) |
Board Room, No. 1, Jalan 2/149B, Taman Sri Endah,
Bandar Baru Sri Petaling,
57000 Kuala Lumpur, Malaysia
|
| Outcome of Meeting |
The Board of Directors of Willowglen MSC Berhad (“the Company”) wishes to announce that all resolutions as set out in the Notice of the Twenty-Fourth Annual General Meeting ("24th AGM") of the Company dated 18 April 2022 were duly passed by the shareholders of the Company at the 24th AGM held today.
All the resolutions were voted by poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. The details of the poll results are set out below.
This announcement is dated 25 May 2022. |
Voting Results |
||
1. Resolution 1 |
||
| Description |
To re-elect Au Chun Choong, who is due to retire by rotation in accordance with Clause 124 of the Companys Constitution and being eligible, had offered himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 78 | 13 |
| No. of Shares | 300,976,732 | 202,914 |
| % of Voted Shares | 99.9326 | 0.0674 |
| Result | Accepted | |
2. Resolution 2 |
||
| Description |
To re-elect Tan Jun, who is due to retire by rotation in accordance with Clause 124 of the Companys Constitution and being eligible, had offered herself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 80 | 12 |
| No. of Shares | 306,071,332 | 73,414 |
| % of Voted Shares | 99.9760 | 0.0240 |
| Result | Accepted | |
3. Resolution 3 |
||
| Description |
To re-elect Teh Chee Hoe, who is due to retire by rotation in accordance with Clause 124 of the Companys Constitution and being eligible, had offered himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 77 | 14 |
| No. of Shares | 300,976,632 | 203,014 |
| % of Voted Shares | 99.9326 | 0.0674 |
| Result | Accepted | |
4. Resolution 4 |
||
| Description |
To approve the payment of Directors' fees amounting to RM245,000.00 for the financial year ended 31 December 2021. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 70 | 21 |
| No. of Shares | 302,735,732 | 359,014 |
| % of Voted Shares | 99.8816 | 0.1184 |
| Result | Accepted | |
5. Resolution 5 |
||
| Description |
To approve the payment of Directors' benefits to the Independent Non-Executive Directors up to RM40,000.00 from a day after the Twenty-Fourth Annual General Meeting until the date of the next Annual General Meeting of the Company in the year 2023. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 72 | 22 |
| No. of Shares | 305,776,932 | 384,014 |
| % of Voted Shares | 99.8746 | 0.1254 |
| Result | Accepted | |
6. Resolution 6 |
||
| Description |
To re-appoint Messrs. Baker Tilly Monteiro Heng PLT as Auditors of the Company until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 84 | 11 |
| No. of Shares | 307,968,132 | 71,414 |
| % of Voted Shares | 99.9768 | 0.0232 |
| Result | Accepted | |
7. Resolution 7 |
||
| Description |
Retention of Wang Shi Tsang as an Independent Non-Executive Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 1 | 0 |
| No. of Shares | 267,605,214 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Resolution 8 |
||
| Description |
Retention of Alfian Bin Tan Sri Mohamed Basir as an Independent Non-Executive Director. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 1 | 0 |
| No. of Shares | 267,605,214 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Resolution 9 |
||
| Description |
Authority to Issue Shares Pursuant to the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 73 | 21 |
| No. of Shares | 302,700,232 | 374,214 |
| % of Voted Shares | 99.8765 | 0.1235 |
| Result | Accepted | |
10. Resolution 10 |
||
| Description |
Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 72 | 15 |
| No. of Shares | 28,985,218 | 111,414 |
| % of Voted Shares | 99.6171 | 0.3829 |
| Result | Accepted | |
11. Resolution 11 |
||
| Description |
Proposed Renewal of Share Buy-Back Authority for the Company to Purchase its own Ordinary Shares up to 10% of the Total Number of Issued Shares of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 82 | 13 |
| No. of Shares | 307,938,134 | 101,412 |
| % of Voted Shares | 99.9671 | 0.0329 |
| Result | Accepted | |
12. Resolution 7 (Tier 2) |
||
| Description |
Retention of Wang Shi Tsang As an Independent Non-Executive Director |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 78 | 13 |
| No. of Shares | 33,377,718 | 202,914 |
| % of Voted Shares | 99.3957 | 0.6043 |
| Result | Accepted | |
13. Resolution 8 (Tier 2) |
||
| Description |
Retention of Alfian Bin Tan Sri Mohamed Basir As an Independent Non-Executive Director |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 76 | 13 |
| No. of Shares | 33,311,518 | 202,914 |
| % of Voted Shares | 99.3945 | 0.6055 |
| Result | Accepted | |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 25 May 2022 |
| Category | General Meeting |
| Reference Number | GMA-24052022-00024 |
| Corporate Action ID | MY220524MEET0023 |