| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 24 Sep 2020 |
| Date of buy back to | 02 Oct 2020 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 129,900 |
| Minimum price paid for each share purchased ($$) | 0.425 |
| Maximum price paid for each share purchased ($$) | 0.430 |
| Total amount paid for shares purchased ($$) | 55,730.01 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 129,900 |
| Total number of shares retained in treasury (units) | 10,464,200 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 07 Oct 2020 |
| Date lodged with registrar of companies | 07 Oct 2020 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827(36869-T)] |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 07 Oct 2020 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-05102020-00006 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
07th October 2020