| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 11 Jan 2022 |
| Date of buy back to | 11 Jan 2022 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 59,000 |
| Minimum price paid for each share purchased ($$) | 0.397 |
| Maximum price paid for each share purchased ($$) | 0.397 |
| Total amount paid for shares purchased ($$) | 23,612.50 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 59,000 |
| Total number of shares retained in treasury (units) | 10,673,200 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 25 Jan 2022 |
| Date lodged with registrar of companies | 25 Jan 2022 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827(36869-T)] |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 25 Jan 2022 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-21012022-00001 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
25th January 2022