| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 21 Jun 2022 |
| Date of buy back to | 30 Jun 2022 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 190,400 |
| Minimum price paid for each share purchased ($$) | 0.355 |
| Maximum price paid for each share purchased ($$) | 0.355 |
| Total amount paid for shares purchased ($$) | 68,122.84 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 190,400 |
| Total number of shares retained in treasury (units) | 11,013,600 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 04 Jul 2022 |
| Date lodged with registrar of companies | 04 Jul 2022 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827 (36869-T)] |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 04 Jul 2022 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-30062022-00005 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
04th July 2022