| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 18 Sep 2024 |
| Date of buy back to | 18 Sep 2024 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 50,000 |
| Minimum price paid for each share purchased ($$) | 0.295 |
| Maximum price paid for each share purchased ($$) | 0.295 |
| Total amount paid for shares purchased ($$) | 14,857.93 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 50,000 |
| Total number of shares retained in treasury (units) | 11,263,600 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 01 Oct 2024 |
| Date lodged with registrar of companies | 01 Oct 2024 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827 (36869-T)] |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 01 Oct 2024 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-27092024-00002 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
01st October 2024