| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 05 Jun 2026 |
| Date of buy back to | 09 Jun 2026 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 436,000 |
| Minimum price paid for each share purchased | 0.287 |
| Maximum price paid for each share purchased | 0.290 |
| Total amount paid for shares purchased | 125,953.22 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 436,000 |
| Total number of shares retained in treasury (units) | 11,699,600 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 18 Jun 2026 |
| Date lodged with registrar of companies | 18 Jun 2026 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827 (36869-T)] |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 18 Jun 2026 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-15062026-00009 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
18th June 2026