Amended Announcements
Please refer to the earlier announcement reference number: SB2-16042020-00001
| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 02 Apr 2020 |
| Date of buy back to | 10 Apr 2020 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 106,500 |
| Minimum price paid for each share purchased ($$) | 0.385 |
| Maximum price paid for each share purchased ($$) | 0.420 |
| Total amount paid for shares purchased ($$) | 42,792.62 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 106,500 |
| Total number of shares retained in treasury (units) | 10,214,300 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 16 Apr 2020 |
| Date lodged with registrar of companies | 16 Apr 2020 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827(36869-T)] |
| Remarks : |
The total number of shares purchased on 8 April 2020 was 11,700 shares instead of 6,700 shares which was previously erroneously reported due to the oversight of the remisier. As such, the amendments were made on the "Total number of shares purchased (units)", "Total amount paid for shares purchased ($$)", "Number of shares purchased retained in treasury (units)" and "Total number of shares retained in treasury (units)". |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 27 May 2020 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-25052020-00001 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
27th May 2020