| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | OSK EQUITY HOLDINGS SDN. BHD. |
| Address | 21st Floor, Plaza OSK, Jalan Ampang, Kuala Lumpur 50450 Wilayah Persekutuan Malaysia. |
| Company No. | 201301000951 (1030788-T) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 22 Dec 2020 |
96,100 |
Disposed | Indirect Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
| Address of registered holder | Level 9, Tower One, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Wilayah Persekutuan | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 23 Dec 2020 |
125,000 |
Disposed | Indirect Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
| Address of registered holder | Level 9, Tower One, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Wilayah Persekutuan | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of shares in the open market |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 52,057,074 |
| Indirect/deemed interest (%) | 10.722 |
| Total no of securities after change | 52,057,074 |
| Date of notice | 24 Dec 2020 |
| Date notice received by Listed Issuer | 24 Dec 2020 |
| Remarks : |
The indirect interests of OSK Equity Holdings Sdn. Bhd. are as follows:- (i) OSK Technology Ventures Sdn. Bhd. - 26,135,474 ordinary shares (ii) RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. - 5,321,600 ordinary shares (iii) OSK Venture Equities Sdn. Bhd. - 20,600,000 ordinary shares (Deemed interested pursuant to Section 8 of the Companies Act 2016) The percentage holding is based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 10,464,200 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 24 Dec 2020 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-24122020-00007 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
24th December 2020