| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 29 Nov 2021 |
| Date of buy back to | 09 Dec 2021 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 150,000 |
| Minimum price paid for each share purchased ($$) | 0.365 |
| Maximum price paid for each share purchased ($$) | 0.375 |
| Total amount paid for shares purchased ($$) | 55,926.64 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 150,000 |
| Total number of shares retained in treasury (units) | 10,614,200 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 13 Dec 2021 |
| Date lodged with registrar of companies | 13 Dec 2021 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827(36869-T)] |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 13 Dec 2021 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-12122021-00001 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
13th December 2021