| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 09 Jun 2022 |
| Date of buy back to | 13 Jun 2022 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 150,000 |
| Minimum price paid for each share purchased ($$) | 0.360 |
| Maximum price paid for each share purchased ($$) | 0.375 |
| Total amount paid for shares purchased ($$) | 55,177.43 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 150,000 |
| Total number of shares retained in treasury (units) | 10,823,200 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 22 Jun 2022 |
| Date lodged with registrar of companies | 22 Jun 2022 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827 (36869-T)] |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 22 Jun 2022 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-20062022-00008 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
22nd June 2022