| WILLOWGLEN MSC BERHAD |
| Date of buy back | 23 Jun 2022 |
| Description of shares purchased | Ordinary Shares |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 45,900 |
| Minimum price paid for each share purchased ($$) | 0.355 |
| Maximum price paid for each share purchased ($$) | 0.355 |
| Total consideration paid ($$) | 16,422.66 |
| Number of shares purchased retained in treasury (units) | 45,900 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 10,923,200 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
496,000,000 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 2.20226 |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 23 Jun 2022 |
| Category | Immediate Announcement on Shares Buy Back |
| Reference Number | SB1-23062022-00012 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
23rd June 2022