| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | MR SIMON WONG CHU KEONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 07 Jul 2022 |
1,416,000 |
Acquired | Direct Interest |
| Name of registered holder | Simon Wong Chu Keong | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares through off market transaction. |
| Nature of interest | Direct Interest |
| Direct (units) | 1,416,000 |
| Direct (%) | 0.292 |
| Indirect/deemed interest (units) | 267,605,214 |
| Indirect/deemed interest (%) | 55.189 |
| Total no of securities after change | 269,021,214 |
| Date of notice | 12 Jul 2022 |
| Date notice received by Listed Issuer | 12 Jul 2022 |
| Remarks : |
Overall interest after change:- Direct interest: Simon Wong Chu Keong - 1,416,000 ordinary shares Indirect interest: New Advent Sdn. Bhd. - 267,605,214 ordinary shares (Deemed interested pursuant to Section 8 of the Companies Act 2016) The percentage holding is calculated based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 11,113,600 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 12 Jul 2022 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-12072022-00005 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
12th July 2022