| WILLOWGLEN MSC BERHAD |
| Date of buy back | 22 Sep 2022 |
| Description of shares purchased | Ordinary Shares |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 100,000 |
| Minimum price paid for each share purchased ($$) | 0.350 |
| Maximum price paid for each share purchased ($$) | 0.350 |
| Total consideration paid ($$) | 35,273.00 |
| Number of shares purchased retained in treasury (units) | 100,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 11,213,600 |
| Adjusted issued capital after cancellation (no. of shares) (units) |
496,000,000 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 2.26081 |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 22 Sep 2022 |
| Category | Immediate Announcement on Shares Buy Back |
| Reference Number | SB1-22092022-00002 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
22nd September 2022